Find an example by problem
87 examples in total. You can also filter by model name.
Filter by model
Filter by industry
Automotive (9)Electric, Electronic & Precision Instruments (24)Pharmaceuticals & Cosmetics (11)Textiles (5)Food & Beverage (11)Construction & Architecture (4)Sporting Goods (7)Other (16)| Problem / symptom | Test content | Applicable models |
|---|---|---|
| Automotive wax does not slip | Measuring the wax effect on painted surfaces | TYPE:10 TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:μs |
| Automotive interior materials get scratched | Wear testing of interior materials | TYPE:18 TYPE:22 TYPE:HHS |
| Sliding noise against automotive seats | Wear testing of interior materials | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Scratches on automotive dashboards | Measuring the scratch amount on vehicle exterior surfaces | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Seat belts slip | Friction measurement between seat belts and clothing | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Car tires wear down | Wear measurement of rubber | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Friction between wipers and the glass surface | Wear measurement of rubber | TYPE:14 TYPE:20 TYPE:HHS |
| Glass distortion in automotive rear / side mirrors | Distortion evaluation inside glass | TYPE:25W |
| Short service life of heat-resistant material on engine parts | Adhesion evaluation of heat-resistant coatings on engine parts | TYPE:HHS |
| Problem / symptom | Test content | Applicable models |
|---|---|---|
| Mobile-phone surfaces flake off | Scratch, wear and adhesion-strength testing of liquid agents and platings | TYPE:14 TYPE:22 TYPE:30 TYPE:38 TYPE:40 TYPE:HHS |
| Adhesion of magnetic material and cards | Durability evaluation of magnetic material and cards | TYPE:18 TYPE:22 TYPE:HHS |
| Wear of mobile-phone lettering | Scratch, wear and adhesion-strength testing of liquid agents and platings | TYPE:14 TYPE:22 TYPE:30 TYPE:HHS |
| Scratches on LCD panel plates | Wear and scratch-strength testing of film | TYPE:18 TYPE:22 TYPE:HHS |
| Scratching of LCDs | Surface-strength measurement of film | TYPE:18 TYPE:22 TYPE:HHS |
| Want to achieve highly uniform LCD alignment | Friction-property measurement of alignment films | TYPE:18 TYPE:22 TYPE:HHS |
| Scratching of home-appliance surfaces | Measuring the scratch amount on vehicle exterior surfaces | TYPE:18 TYPE:22 TYPE:HHS |
| Magnetic cards become unusable | Durability evaluation of magnetic cards | TYPE:18 TYPE:22 TYPE:HHS |
| Videotapes get scratched | Wear and scratch-strength testing of film | TYPE:18 TYPE:22 TYPE:HHS |
| Floppy disks are damaged by a lighter | Friction and wear testing between FD media and liner | TYPE:20 |
| Plating on dispensing needles peels off | Scratch, wear and adhesion-strength testing of liquid agents and platings | TYPE:18 TYPE:22 TYPE:40 TYPE:HHS |
| Adhesion of various products to production-line equipment | Friction measurement of rollers | TYPE:14 TYPE:38 TYPE:40 TYPE:HHS TYPE:μs |
| Paper catches in the copier | Friction measurement between sheets inside a copy-paper cassette | TYPE:14 TYPE:22 TYPE:HHS |
| Decorative steel panels on copier exteriors get scratched | Strength testing of plating on exterior steel panels | TYPE:18 TYPE:22 TYPE:HHS |
| The ATM does not draw in banknotes | Wear of paper-feed rolls and measurement of wall deposits | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Paper dust and jamming of printer rubber rollers | Investigating the cause of copy-paper jams | TYPE:14 TYPE:38 TYPE:HHS |
| Copier toner powder does not adhere well | Friction measurement of toner powder | TYPE:14 |
| The silk screen catches | Strength testing of silk-screen printed areas | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| The shutter catches | Property testing of shutter curtains and drive parts | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Lenses get scratched | Wear and adhesion testing of anti-reflective films on lenses | TYPE:18 TYPE:22 TYPE:HHS |
| Investigating abnormal noise during camera-film transport | Wear and scratch-strength testing of film | TYPE:18 TYPE:22 TYPE:HHS |
| Photographic film gets scratched | Wear and scratch-strength testing of film | TYPE:18 TYPE:22 TYPE:HHS |
| Scratching and adhesion of coating films on film | Wear and scratch-strength testing of film | TYPE:18 TYPE:22 TYPE:HHS |
| Scratch characteristics of eyeglass lenses | Wear and adhesion testing of anti-reflective films on lenses | TYPE:18 TYPE:22 TYPE:HHS |
| Problem / symptom | Test content | Applicable models |
|---|---|---|
| Foundation feels sticky | Skin-feel testing of foundation | TYPE:14 TYPE:22 TYPE:33 TYPE:38 TYPE:40 TYPE:μs |
| Want to know the spreadability of foundation | Skin-feel testing of foundation | TYPE:14 TYPE:38 TYPE:40 TYPE:HHS |
| Poor spreadability of lipstick | Spreadability and stickiness testing of lipstick, cream, etc. | TYPE:14 TYPE:33 TYPE:38 TYPE:40 TYPE:HHS |
| Lipstick catches and does not glide | Spreadability and stickiness testing of lipstick, cream, etc. | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Powder sticks to machinery during chemical manufacturing | Friction measurement of powder-adhesion properties | TYPE:14 TYPE:38 TYPE:40 TYPE:HHS |
| Nail polish peels off | Adhesion-strength testing of nail polish | TYPE:18 TYPE:22 TYPE:HHS |
| Hair does not feel smooth after rinsing | Evaluation testing of rinse / treatment effects | TYPE:14 TYPE:38 TYPE:40 TYPE:HHS |
| Hand cream slipperiness cannot be resolved | Spreadability and stickiness testing of lipstick, cream, etc. | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:μs TYPE:HHS |
| Toothbrush plating does not peel off | Toothbrush head jig testing | TYPE:14 TYPE:38 TYPE:40 TYPE:HHS |
| Want to evaluate hair slipperiness | Evaluation testing of rinse / treatment effects | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Hair clings after rinsing | Evaluation testing of rinse / treatment effects | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Problem / symptom | Test content | Applicable models |
|---|---|---|
| Inner and outer garments cling together | Measuring cling between inner and outer garments | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Fabric feels poor against the skin | Surface friction measurement of fabric | TYPE:14 TYPE:33 TYPE:μs |
| The iron does not glide on starched fabric | Measuring iron glide on starched fabric | TYPE:10 TYPE:14 TYPE:33 TYPE:μs |
| Shoe soles feel uncomfortable | Measuring cling between inner and outer garments | TYPE:14 TYPE:33 TYPE:μs |
| Socks are too slippery | Quality evaluation testing of raw silk | TYPE:10 TYPE:14 TYPE:38 TYPE:40 TYPE:HHS |
| Problem / symptom | Test content | Applicable models |
|---|---|---|
| Poor texture of spaghetti (noodles) | Friction measurement of noodles | TYPE:14 TYPE:38 TYPE:40 TYPE:HHS |
| Cookie dough falls off the production line | Friction and wear testing between cookie dough and the line | TYPE:14 TYPE:38 TYPE:40 TYPE:μs TYPE:HHS |
| Tackiness of chewing gum | Surface friction testing of chewing gum | TYPE:14 TYPE:μs |
| Poor sealing of confectionery boxes | Friction measurement of cosmetic boxes | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Large distortion in food containers (pudding, jelly) | Inspection of stress distribution in molded products | TYPE:25W |
| Flame resistance of tobacco leaves | Friction measurement with tobacco leaves | TYPE:14 TYPE:38 TYPE:40 TYPE:HHS |
| Beer bottles get scratched | Friction measurement of glass | TYPE:18 TYPE:22 TYPE:HHS |
| Beer cans catch during conveyance | Friction measurement of glass | TYPE:10 |
| Poor sealing between cans | Friction measurement of film adhesion | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Poor friction of cup-noodle containers | Friction measurement of cosmetic boxes | TYPE:10 TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:μs |
| Strain occurs when molding PET bottles | Distortion inspection of transparent plastic products | TYPE:25W |
| Problem / symptom | Test content | Applicable models |
|---|---|---|
| Flooring is too slippery | Slip-property testing of flooring under dry / wet conditions | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:μs TYPE:HHS |
| Bathtub bottoms are slippery | Friction measurement of flooring | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Concrete is slippery | Slip-property testing of concrete | TYPE:10 TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:μs |
| Walls get scratched | Strength and adhesion measurement of wallpaper | TYPE:18 TYPE:22 TYPE:HHS |
| Problem / symptom | Test content | Applicable models |
|---|---|---|
| Skis do not slide enough | Evaluation testing of ski wax | TYPE:14 TYPE:22 TYPE:38 TYPE:μs TYPE:HHS |
| Friction of tennis racket strings | Friction measurement of wire | TYPE:14 TYPE:38 TYPE:μs |
| Slipperiness of fishing line | Friction testing of nylon fishing line | TYPE:14 TYPE:38 TYPE:μs |
| Grips slip | Feel measurement of various grips | TYPE:14 TYPE:33 TYPE:38 TYPE:μs |
| Golf balls get scratched | Friction measurement of golf balls | TYPE:18 TYPE:22 TYPE:HHS |
| Shoe soles slip | Material and property testing of shoe soles | TYPE:14 TYPE:38 TYPE:HHS |
| Shoe inners slip | Evaluation testing of shoe inners | TYPE:14 TYPE:38 TYPE:HHS |
| Problem / symptom | Test content | Applicable models |
|---|---|---|
| Molded products do not finish cleanly | Inspection of stress distribution in molded products | TYPE:25W |
| Poor writing feel on paper | Friction measurement testing of ink | TYPE:14 TYPE:22 TYPE:33 TYPE:38 TYPE:40 TYPE:HHS |
| Wear of wire | Friction measurement of wire | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:μs TYPE:HHS |
| Poor effect of slip agents | Measuring the wax effect on painted surfaces | TYPE:14 TYPE:22 TYPE:30 TYPE:38 TYPE:40 TYPE:HHS |
| Cling-film adhesion is not uniform | Adhesion inspection of cling film | TYPE:17 |
| Steel rolling rollers wear down | Friction measurement of rollers | TYPE:14 TYPE:38 TYPE:40 TYPE:μs |
| Cardboard boxes slip when stacked | Cardboard friction testing | TYPE:10 |
| Thread catches during winding | Quality evaluation testing of raw silk | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Want to vary the wear resistance of sandpaper | Friction and wear testing of sandpaper | TYPE:14 TYPE:38 TYPE:40 TYPE:HHS |
| Oil has become less slippery | Friction measurement of oil | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Want to improve paint spreadability | Scratch, wear and adhesion-strength testing of liquid agents and platings | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Adhesion of adhesive tape | Wallpaper strength and adhesion measurement | TYPE:17 |
| Curtains catch | Friction measurement of wire | TYPE:14 TYPE:22 TYPE:38 TYPE:40 TYPE:HHS |
| Motors break down | Surface-strength testing of anti-reflective sheets | TYPE:18 TYPE:22 TYPE:HHS |
| Want to evaluate rubbing cloth, etc. | Evaluation testing of rubbing cloth, etc. | TYPE:14 TYPE:22 TYPE:30 TYPE:38 TYPE:40 TYPE:HHS |
| Diapers feel poor against the skin | Friction testing of diapers and napkins | TYPE:14 TYPE:22 TYPE:33 TYPE:38 TYPE:40 TYPE:HHS |
Did you find an example close to your situation?
You don’t need to have decided on a test method or model. Please feel free to contact us first.
Free consultation / contact us here